Program Composition
Program Composition
Council for Relationships values and welcomes clinicians, staff, students, and clients of all genders, sexualities, races, ages, ethnicities, national originals, religious and spiritual beliefs and/or affiliations and socioeconomic, ability, and health statuses.
In accordance with the regulations of the Commission on Accreditation for Marriage and Family Therapy Education (COAMFTE) and the Post Graduate Certificate Program’s commitment to diversity, we are providing the following data regarding the composition of our programs. This includes our students, faculty and supervisors.
Item | Current Students | Faculty | Supervisors |
---|---|---|---|
Gender | |||
Female | 9 | 13 | 12 |
Male | 2 | 3 | 3 |
Gender Non-Conforming | 1 | 0 | 0 |
Ethnicity | |||
Nonresident | 0 | 0 | 1 |
Black, Non-Hispanic | 2 | 1 | 1 |
American Indian/ Alaskan Native | 0 | 0 | 0 |
Asian/ Pacific Islander | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
White, Non-Hispanic | 10 | 15 | 13 |
Ordained Clergy Members | |||
Jewish Tradition | 2 | 1 | 1 |
Muslim Tradition | 0 | 0 | 0 |
Christian Tradition | 3 | 2 | 2 |
Other Faith Traditions | 0 | 0 | 0 |
Sexual Orientation | |||
Straight/ Heterosexual | 9 | 14 | 12 |
Lesbian, Gay, Bisexual, or Queer | 2 | 2 | 2 |
Questioning | 0 | 0 | 0 |
Other/ Not Specified | 1 | 0 | 1 |
Disability Status | |||
Chronic Medical Illness | 0 | 0 | 0 |
Physical Disabilities and/or Medical Conditions | 0 | 1 | 0 |
Other | 0 | 0 | 0 |
None | 12 | 15 | 15 |
Request more information
For more information, contact the Academic Administrator by email or call 215-382-6680.
Explore the program:
Academic Calendar
Course Requirements
Admission Requirements
Faculty and Staff
Application
Individual Courses
Certification and Membership in AAMFT
Mission, Goals, and Student Learning Outcomes
Clinical Practicum
Program Composition
Course Catalog
Tuition and Tuition Grant